![]() |
|
| |
| Assignment: | Technical Assistance in output-based budget formulation |
| Client: | World Bank - PIU |
| Country: | Tajikistan |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Financing and Provider Payment |
| Description: | Narrative description of Project:
|
| Year: | 2007 |
| Assignment: | Additional mission to support the definition of an resource allocation system in order to monitor and evaluate additional resources of decentralized levels and health facilities |
| Client: | AFD |
| Country: | Madagascar |
| Fields of expertise: | Basic Health Services, Cost-effectiveness Studies, Costing Studies, Health Sector Review or Health Sector Diagnosis, Sector Wide Approach (SWAp) |
| Description: | Narrative description of Project: The Government of the Republic of Madagascar has opted for a sectoral approach in the health sector and has developed the Plan for the Health Sector Development and Social Welfare 2007-2011 (PDSSPS) consistent with the components 'health' and 'welfare' (commitments 5 and 8) of the "Madagascar Action Plan" which provides the framework for all stakeholders. AFD provides the establishment of a financial contribution of around 14 million Euros in 2008 for the health sector in Madagascar. This contribution will finance activities defined in the priorities of PDSSPS. The objective of this mission was twofold: (a) assess the current allocation of resources in the health system, both the state resources and additional resources (including resources from the World Bank through its projects) and (b) propose scenarios for allocating resources at the decentralized levels of the health system (levels of management and production levels) for future joint funding. Description of actual services provided by your staff within the assignment: The consultant conducted a study to:
|
| Year: | 2008 |
| Assignment: | Mission to support the definition of the component “decentralisation and development of health education” of a competitive examination of AFD held in Madagascar |
| Client: | AFD |
| Country: | Madagascar |
| Fields of expertise: | Basic Health Services, Cost-effectiveness Studies, Costing Studies, Health Expenditure Review, Health Sector Review or Health Sector Diagnosis, Sector Wide Approach (SWAp) |
| Description: | Narrative description of Project: Carry out a study in order to:
|
| Year: | 2008 |
| Assignment: | Assist the MoH in costing the transition of the health sector |
| Client: | Danida |
| Country: | Zambia |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, Health Sector Reform |
| Description: | Narrative Description of Project: Assist the MoH in costing the transition of the health sector. |
| Year: | 1997 |
| Assignment: | Appraisal of Bhutan Social Sector Budget Support |
| Client: | Danida |
| Country: | Bhutan |
| Fields of expertise: | Appraisal, Costing Studies, Health Financing and Provider Payment, Health Sector Review or Health Sector Diagnosis |
| Description: | Narrative description of Project: The main objective is to provide quality assurance of the process of preparing the SSBS as well as the technical content of the proposed support. The appraisal will focus on the following key aspects: (i) the preparation process; (ii) the programme or component in the national and sectors context; (iii) the actual programme and components. Description of actual services provided: The appraisal team:
|
| Year: | 2007 |
| Assignment: | Study to define an affordable and sustainable mechanism for cost sharing at primary level health facilities in Zanzibar |
| Client: | DANIDA |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Basic Health Services, Costing Studies |
| Description: | Narrative description of Project: Development of an affordable and sustainable cost sharing model at the primary level in Zanzibar with particular emphasis on assuring access to quality of care for the poor. Description of actual services provided: Identify/analyze:
|
| Year: | 2007 - 2008 |
| Assignment: | Health Care Financing in Tanzania - Costing Study of Health Services |
| Client: | Danida - Ministry of Health |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Financing and Provider Payment, Hospital Services |
| Description: | Narrative Description of Project:
|
| Year: | 1999 |
| Assignment: | Cost of National Blood Transfusion (Medical Equipment & Training Component) |
| Client: | EC/ATF - WHO/GPA |
| Country: | Global |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project:
|
| Year: | 1991 |
| Assignment: | Review of the Pharmaceutical Sector |
| Client: | EC/EDF |
| Country: | Madagascar |
| Fields of expertise: | Costing Studies, Drug Supply Management System Strengthening, Essential Drugs Programme Support, Health Financing and Provider Payment, Identification and Formulation, Medical Store Evaluation, National Medicines Policy Development, Pharmaceutical Sector Review |
| Description: | Narrative Description of Project:
|
| Year: | 1994 - 1995 |
| Assignment: | Health Sector Reform Project (HSRP) |
| Client: | European Commission |
| Country: | Egypt |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Sector Reform |
| Description: | Narrative Description of Project: To analyse and calculate the cost of delivering the reform model of primary health care services and, through this process, contribute to building the capacity of a Research and Administrative Unit in conducting regular service delivery costing activities intended to provide Health Sector Reform Programme decision makers with appropriate data. Description of Actual Services Provided:
|
| Year: | 2001 - 2002 |
| Assignment: | Study on the costing and financing of the health system in Burundi |
| Client: | European Commission |
| Country: | Burundi |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, Health Financing and Provider Payment, Health Sector Review or Health Sector Diagnosis |
| Description: | Narrative description of Project:
The general objective of this mission is to conduct a costing study on the priority intervention packages and on health system financing of Burundi which should lead to a reform of the financing methods of the health system in the country. Specific objectives:
|
| Year: | 2008 - 2009 |
| Assignment: | Cost Analysis and quality analysis of health care in 2 hospitals |
| Client: | European Commission - Ministry of Health |
| Country: | St. Lucia |
| Fields of expertise: | Costing Studies, Health Policy and Policy Dialogue, Health Sector Reform, Hospital Services |
| Description: | Narrative Description of Project:
|
| Year: | 2000 |
| Assignment: | Technical Assistance to the Ministry of Health and Child Welfare |
| Client: | European Commission - Ministry of Health and Child Welfare |
| Country: | Zimbabwe |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Financing and Provider Payment, Health Policy and Policy Dialogue, Health Sector Review or Health Sector Diagnosis, Hospital Services, Long Term Technical Assistance, Monitoring and Evaluation, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative description of Project: The Finance Advisor ensured that there are well functioning hospital financial systems, which guarantee management of reliable information to make decisions. The Public Health Advisor supported the health system at provincial and district level, making use of the provided resources and monitored the health sector performance from the perspective of district service delivery. Description of actual services provided: Outputs of the Finance Advisor:
|
| Year: | 2005 - 2006 |
| Assignment: | Economic health care due diligence for the hospital Sud Francilien (PPP) |
| Client: | European Investment Bank |
| Country: | France |
| Fields of expertise: | Appraisal, Costing Studies, Hospital Services, Planning, Organisation and Management, Public Private Partnership |
| Description: | Narrative Description of Project: To provide the Bank’s services with analytical descriptions of the major elements of the project’s business case. Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Development of a cost-effective Flemish Cancer Registration Network |
| Client: | Flemish Government |
| Country: | Belgium |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Development of a registration aims at:
The study assignment was divided into 3 phases:
|
| Year: | 2001 |
| Assignment: | Blueprint for a Flemish Cost-effective Cancer Registry Network |
| Client: | Flemish Government - Ministry of Health |
| Country: | Belgium |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Hospital Services, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Blueprint for a Flemish Cost-effective Cancer Registry Network. Analysis of performance of existing Cancer registration in Flanders and of two pilot projects. Based on study findings propose scenarios for developing a well performing Cancer registration sysytemm in Flanders. Assess cost-effectiveness of different scenarios. The study contributed to the development of a new cancer regsitration system and institution in Belgium. |
| Year: | 2000 - 2001 |
| Assignment: | Infrastructure Plan for the Pilot Hospital Mergers in Yerevan |
| Client: | Health Project Implementation Unit (HPIU) |
| Country: | Armenia |
| Fields of expertise: | Appraisal, Costing Studies, Hospital Services |
| Description: | Narrative Description of Project: The objectives of this assignment were
|
| Year: | 2004 |
| Assignment: | Pre-feasibility Study of local production of quality anti-retroviral drugs |
| Client: | Kreditanstalt für Wiederaufbau |
| Country: | Rwanda |
| Fields of expertise: | Appraisal, Cost-effectiveness Studies, Costing Studies, Drug Supply Management System Strengthening, National Medicines Policy Development, Public Private Partnership Interventions, Quantification of Essential Drug Needs |
| Description: | Narrative Description of Project: The objective of the study is to analyse whether ARV production in Rwanda is feasible and would lead to an increased availability of accessible quality drugs in Rwanda and whether there is a potential for export in the sub-region. The second question concerns the best way to implement such a project and whether a cooperation of German development cooperation with Pharmakina could lead to success. Risks and alternatives are also evaluated. Description of Actual Services Provided: Specific tasks
|
| Year: | 2005 |
| Assignment: | Study on the cost of curative services for adult patients, comparing patients with HIV-disease with patients without HIV-disease |
| Client: | LSHTM (London), ODA |
| Country: | Zambia |
| Fields of expertise: | Costing Studies, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: Study on the cost of curative services for adult patients, comparing patients with HIV-disease with patients without HIV-disease. Impact of Aids on organisation and cost of health services at district level and below. HERA is responsible for the epidemiological aspects of the study. |
| Year: | 1990 - 1993 |
| Assignment: | Health Care Financing in Tanzania - Training |
| Client: | Ministry of Health |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Costing Studies, Training and Human Resource Development |
| Description: | Narrative Description of Project: Training of key health personnel in the utilisation of a tool developed by HERA to do a costing of health services study. |
| Year: | 2000 |
| Assignment: | Development of Capacity for the procurement of Pharmaceuticals and other Health goods and services & strengthening of management capacity of the Drug Supply Company Suriname (BGVS) |
| Client: | Ministry of Health |
| Country: | Suriname |
| Fields of expertise: | Costing Studies, Drug Supply Management System Strengthening, Essential Drugs Programme Support, Essential Medicines Financing, National Medicines Policy Development, Procurement and Tender Support, Training and Human Resource Development |
| Description: | Narrative description of Project: The overall objective of the technical assistance (TA) for the Procurement and Supply Consultancy and BGVS Management Support Services for the Ministry of Health in Suriname is to establish internationally accepted procurement and supply functions in the health sector, as well as the necessary management arrangements that will facilitate Goods Procurement Practises at the BGVS. Description of actual services provided: The team provided the necessary support to the MOH Pharmaceutical Policy Coordinator with the development of procurement organization and planning as well as storage and distribution of commodities. More specifically assisted the MOH and its programs in the set-up of its institutional framework for procurement of Goods, Works and Services and assisted the BGVS Board of Directors and management in formulating and executing its policy for 2007-2008, which is currently being drafted. The focus lay on:
|
| Year: | 2007 - 2008 |
| Assignment: | Assessment and Improvement of Infrastructure Plans of Selected Hospitals |
| Client: | Ministry of Health - Health Project Implementation Unit (HPIU) – World Bank |
| Country: | Armenia |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, Hospital Services |
| Description: | Narrative description of Project: The objective of the consultancy was to assess and review the hospital plans developed by local architects and recommend improvements based on international standards and norms to ensure that the developed plans meet international accepted requirements of modern hospital design. Description of actual services provided by your staff within the assignment:
|
| Year: | 2008 |
| Assignment: | Strengthening the financial sustainability of the national blood transfusion services |
| Client: | Swiss Red Cross |
| Country: | Egypt |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, HIV-AIDS-STI-TB, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Under the “Restructuring the Blood Transfusion Service of the Ministry of Health and Population. (MoHP)” programme, funded by the Government of Switzerland and implemented by the Swiss Red Cross, there is concern about the future economic sustainability of the operations. It was therefore decided to launch a process aimed at awareness raising among senior management on the one hand and examining options to effectively strengthen the financial sustainability of the National blood System on the other hand). Description of Actual Services Provided: February-March:Preparation and organisation of a workshop with the aim:
Presentation of the main findings, lessons learnt and recommendations of the field work during a workshop at Head Quarter’s of the Swiss Red Cross. |
| Year: | 2006 |
| Assignment: | Design of a master plan for health commodity logistics |
| Client: | UNICEF |
| Country: | Ethiopia |
| Fields of expertise: | Costing Studies, Essential Medicines Financing, Health Financing and Provider Payment, Pharmaceutical Sector Review, Procurement and Tender Support, Training and Human Resource Development |
| Description: | Narrative Description of Project: Identification of the best options for a new HCSS, based on an analysis of the findings and recommendations of the country wide assessment. Design of a new HSCC for public health commodities and describe how it will operate. This component includes cost-benefit analysis, needs for technical assistance, training, implementation time frame, and sustainable financing system. Proposal of a comprehensive implementation plan to operationalize the proposed system. Preparation of a global cost budget for the implementation of the proposed system. Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Strengthening the local production of essential generic drugs in least developed countries (LDCs) through the promotion of SMEs, business partnerships , investment promotion and South-South cooperation |
| Client: | UNIDO |
| Country: | Senegal |
| Fields of expertise: | Costing Studies, Drug Pricing Studies |
| Description: | Narrative Description of Project: Preparation of a detailed pharmaceutical sector profile of Senegal adding on observations of neighbouring countries and investigating. The results will be critical for determining if the country should be included in the follow-up phase of the project starting mid-2008. Description of Actual Services Provided by Your Staff:
|
| Year: | 2007 |
| Assignment: | Epidemiological survey on the morbity and mortality patterns & Cost analysis in 9 public hospitals |
| Client: | WB - Ministry of Health |
| Country: | Morocco |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Health Sector Reform, Hospital Services, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Study of the epidemiological and hospital morbidity profile of 9 hospitals:
The output is of two types : a database and reports :
|
| Year: | 2002 |
| Assignment: | Costing study of the Health System |
| Client: | WB - Ministry of Health |
| Country: | Rwanda |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Expenditure Review, Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Hospital Services |
| Description: | Narrative Description of Project:
The study results are :
|
| Year: | 1998 - 1999 |
| Assignment: | Technical Advice in leading the development of proposals for establishment of a financial mode for blood banks in Vietnam |
| Client: | WHO |
| Country: | Vietnam |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: Leading the development of proposals for costing and sustainable funding models for blood services in Vietnam. Description of Actual Services Provided:
|
| Year: | 2007 |
| Assignment: | Plan for establishment of a financial model for blood banks in Vietnam (Phase II) |
| Client: | WHO Western Pacific Region |
| Country: | Vietnam |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, HIV-AIDS-STI-TB, Training and Human Resource Development |
| Description: | Narrative description of Project: The main objective is to prepare a financial model for blood banks in Vietnam through data analysis; estimation of costs; analysis of different sources of income in relation to national blood transfusion services; completion of intermediate report and development of detailed work plan with sub-objectives for remainder of the study. Description of actual services provided: The consultants delivered a preliminary study report for the financial model for blood banks in Vietnam and a detailed plan of work for future activities to be undertaken within the framework of the study. They presented this information in a national workshop at the National Institute of Haematology and Blood Transfusion. |
| Year: | 2007 |
| Assignment: | Basic Benefit Package Costing Study |
| Client: | World Bank - Health Project Implementation Unit (HPIU) |
| Country: | Armenia |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Financing and Provider Payment, Health Policy and Policy Dialogue, Hospital Services |
| Description: | Narrative Description of Project: The objectives of the assignment are to (i) analyse and calculate the real cost of delivering BBP services including primary and secondary health care services; (ii) analyze and calculate, for patients and population, the cost of receiving primary and secondary health care services (formal and informal private out of pocket expenditure); (iii) make recommendations for improvement of the cost-accounting and pricing methodology used by the State Health Agency based on costing exercise analysis; (iv) to determine and analyze the evolution of the epidemiological profiles at hospital and polyclinic levels. Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |