![]() |
|
| |
| Assignment: | Technical assitance support to ODA Aids project |
| Client: | Act-HIV, ODA |
| Country: | Zambia |
| Fields of expertise: | HIV-AIDS-STI-TB, Long Term Technical Assistance |
| Description: | Narrative Description of Project: Technical assitance support to ODA Aids project. |
| Year: | 1994 - 1997 |
| Assignment: | Support to the EU HIV action Plan for Benghazi (Phase 4) in Libya |
| Client: | Belgian Red Cross |
| Country: | Libya |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation, Planning, Organisation and Management |
| Description: | Narrative description of Project: In December 2007, BRC was awarded a service contract for the provision of management, training and technical support services to the 4th phase of the Benghazi HIV/AIDS Action Plan. The agreement between the EC and BRC will be for the period till 2009, with possibility of extension. In accordance with EC requirements a “Logical Framework” and indicative workplan were compiled in November 2007. This work plan was subsequently discussed and further operationalised during an inception workshop with Libyan stakeholders and the team of European experts held in Benghazi from 24 to 26 January 2008. BRC requested HERA to facilitate above mentioned planning process. The overall objective of the HIV/AIDS Action Plan for the forthcoming period will be to “improve the technical and managerial capacities of relevant Libyan health institutions to deliver an integrated package of preventive and curative HIV/AIDS services”. Description of actual services provided:
|
| Year: | 2007 - 2008 |
| Assignment: | End of project evaluation for the project “support to the STD component of the National Aids control programme |
| Client: | Belgian Technical Cooperation |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative description of Project: Assessment of the achievements made by the project “Support to STD Component of the National AIDS Control Programme” after 60 months duration of the project. Provide recommendations for sustainability of the project activities and for utilization of the lessons learned. Description of actual services provided by your staff within the assignment:
|
| Year: | 2008 - 2009 |
| Assignment: | Formulation study for Wilaya de Tamanrasset |
| Client: | Belgian Technical Cooperation |
| Country: | Algeria |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation, Planning, Organisation and Management, Reproductive Health |
| Description: | Narrative description of Project: The project focuses on strengthening the health system in terms of geographical accessibility and improving the delivery of health services in the wilaya of Tamanrasset across 3 areas:
Description of actual services provided by your staff within the assignment: The formulation team has worked closely with experts from the Ministry of Health, Population and Hospital Reform and with the representation of BTC in Algiers on the following activities:
|
| Year: | 2007 |
| Assignment: | Formulation of the project to support the multisectoral national plan to combat HIV/AIDS |
| Client: | Belgian Technical Cooperation (BTC) |
| Country: | Burkina Faso |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: In 2001 Burkina Faso and the Belgian government initiated the identification process of a multisectoral HIV/AIDS intervention. The identification report was finalised and validated in 2003. After that, a team of 3 consultants was contracted by BTC for the formulation of the project. The general objective of the identification report was “the negative impact of HIV/AIDS on sustainable development of Burkina Faso is reduced”, while the specific objective was “the implementation of the Multisectoral National Plan to combat HIV/AIDS has improved in a sustainable way”. The proposed project consists of three “subprojects”, each of them with a specific objective:
|
| Year: | 2004 - 2005 |
| Assignment: | Formulation of the BTC intervention for the "Handling of sexually transmittable diseases in the north of Mali" |
| Client: | BTC-CTB |
| Country: | Mali |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation |
| Description: | Narrative Description of Project: General objective: “Reduction of morbidity and transmission of STI in the regions north of Mali.” Specific objective:” Improving the handling of STI in the northern regions of Mali.”
Writing a Technical and Financial Dossier. |
| Year: | 2003 - 2004 |
| Assignment: | Strengthening of the STD Component of the National AIDS Control Programme of the Ministry of Health in Tanzania - Formulation |
| Client: | BTC-CTB |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Essential Drugs Programme Support, Essential Medicines Financing, HIV-AIDS-STI-TB, Identification and Formulation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: The objective of the formulation mission to Tanzania was to produce a description of the viability of the Belgian support and to indicate the main areas of attention during the project implementation. Description of Actual Services Provided: The team prepared a document in close collaboration with the main party involved – NACP management – and in consultation with other parties, in particular the Medical Stores Department (MSD) reflecting the main considerations, conclusions and decisions with respect to potential for successful and effective implementation of the support by Belgian aid by means of:
|
| Year: | 2001 |
| Assignment: | Technical Support to the National Tuberculosis Programme (NTP) |
| Client: | BTC-CTB |
| Country: | Burundi |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation |
| Description: | Narrative Description of Project: Technical support to the National Programme for Lepra and Tuberculosis in Burundi. Close collaboration with the director of PLNT and other members of the team for the installation of the PNLT project, with the Damien Foundation and with the Project of the Global Fund. Description of Actual Services Provided:
|
| Year: | 2006 |
| Assignment: | Final Evaluation of the BTC project: "Support to PNLS" |
| Client: | BTC-CTB |
| Country: | Congo RDC |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluate the project implementation in order to formulate recommendations for a better operation of the project in the context of the new AIDS strategy and the development of health services in the DRC and in the light of an eventual second phase of the project. Evaluate the above, with a view of:
|
| Year: | 2006 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | Caribbean Partnership |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | Trinidad & Tobago |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | St. Lucia |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | Dominican Republic |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | St. Vincent and the Grenadines |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | Jamaica |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM |
| Country: | Guyana |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Pan Caribbean Partnership against HIV/AIDS (PANCAP). Evaluation and Development of the Caribbean Strategic Framework 2002-2006 and 2008-2012 |
| Client: | CARICOM (Caribbean Community Secretariat) |
| Country: | Barbados |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Major review of PANCAP’s performance including:
|
| Year: | 2007 - 2008 |
| Assignment: | Consultancy to assist with procurement plans |
| Client: | Clinton Foundation HIV/AIDS initiative |
| Country: | Liberia |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Procurement and Tender Support |
| Description: | Narrative Description of Project: The Clinton Foundation works in partnership with the Ministry of Health and Social Welfare to expand access to care and treatment services for Liberians living with HIV/AIDS, and support the strengthening of the health system. The goal of the project is to improve physical access to essential health services and to strengthen policy-making and management functions of the Ministry of Health. This particular assignment addressed the procurement needs. Description of Actual Services Provided:
|
| Year: | 2007 |
| Assignment: | Second Technical Review Report: Community Based Nutrition Programme (CBNP) |
| Client: | Danida |
| Country: | Kenya |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Other Health Programmes |
| Description: | Narrative Description of Project:
|
| Year: | 2003 |
| Assignment: | Development of HIV/AIDS component to Health and Education Sector Support Programme document |
| Client: | Danida |
| Country: | Mozambique |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation |
| Description: | Narrative Description of Project: The objectives of the mission are to develop the HIV/AIDS components for the Health and Education Sector Programme Support Documents for implementation at provincial level with clear links to the national level. The two component descriptions shall focus at the provincial level and emphasize the potential synergy effect (strong links) between the health and education sectors in preventing and alleviating the HIV/AIDS situation. The HIV/AIDS component descriptions shall be developed within the two Sector Programme Support Document frameworks, where support to HIV/AIDS activities at central level will be mentioned. Furthermore, the components shall provide recommendations on plans of action for the first year, pace of implementation, need for technical assistance and need for evaluation of implementation. Description of Actual Services Provided: There are three outputs:
|
| Year: | 2001 |
| Assignment: | Joint Annual Health Sector Review 2006: District Health Services Delivery |
| Client: | Danida |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Basic Health Services, Essential Drugs Programme Support, Health Policy and Policy Dialogue, Health Sector Review or Health Sector Diagnosis, HIV-AIDS-STI-TB, Hospital Services, Identification and Formulation, Planning, Organisation and Management, Reproductive Health, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project: Appraisal of health service delivery with a special focus on:
Description of Actual Services Provided:
|
| Year: | 2006 |
| Assignment: | Assistance to the MoH in the planning of a National STD Prevention and Control Programme |
| Client: | EC - Aids Task Force, MoH |
| Country: | Zimbabwe |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Assitantce to the MoH in the planning of a National STD Prevention and Control Programme. Integration of STD and Aids Control. Financial evaluation of the plan. |
| Year: | 1991 |
| Assignment: | Mid-term Review of the EC's and Voluntary Health Association of India (VHAI) |
| Client: | EC - ATF |
| Country: | India |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Mid-term Review of the EC's and Voluntary Health Association of India (VHAI). |
| Year: | 1996 |
| Assignment: | Evaluation of EU AIDS Programme |
| Client: | EC - ATF |
| Country: | Thailand |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation of EU AIDS Programme. |
| Year: | 1997 |
| Assignment: | Evaluation and Appraisal of Blood Transfusion Services |
| Client: | EC - ATF |
| Country: | Haiti |
| Fields of expertise: | Appraisal, HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation and Appraisal of Blood Transfusion Services. |
| Year: | 1997 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Global |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Dominican Republic |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Bangladesh |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Kenya |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of HIV/AIDS programme |
| Client: | EC - DG Development - DPE |
| Country: | Senegal |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of the EC AIDS/HIV Programme in Developing Countries |
| Client: | EC - DG Development - DPE |
| Country: | Zambia |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Selection of Essential Medicines |
| Description: | Narrative Description of Project:
|
| Year: | 1996 |
| Assignment: | Evaluation of Blood Transfusion Services |
| Client: | EC - EDF |
| Country: | Uganda |
| Fields of expertise: | Health Financing and Provider Payment, HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation of Blood Transfusion Services. Proposal for financing strategies. |
| Year: | 1995 |
| Assignment: | Evaluation of the HIV/AIDS interventions financed by the EDF (training course) |
| Client: | EC - EDF |
| Country: | Dominican Republic |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation, Training and Human Resource Development |
| Description: | Narrative Description of Project: Evaluation of the HIV/AIDS interventions financed by the EDF (training course). |
| Year: | 1996 |
| Assignment: | Cost of National Blood Transfusion (Medical Equipment & Training Component) |
| Client: | EC/ATF - WHO/GPA |
| Country: | Global |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project:
|
| Year: | 1991 |
| Assignment: | Evaluation of the Project to Strengthen the Blood Transfusion System in Burundi |
| Client: | EC/EDF |
| Country: | Burundi |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: The main objective of the project is to permit the CNTS (Centre National de Transfusion Sanguine) and other centres to improve the capacities of blood provision in order to reduce the blood transmission risk of infection by HIV. Description of Actual Services Provided:
|
| Year: | 1993 |
| Assignment: | Mid-term Review of the SADC/EU Project on HIV and AIDS and regional support |
| Client: | European Commission |
| Country: | Botswana |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: The overall objective of the consultancy is to assess the relevance, impact, effectiveness, efficiency and sustainability of EDF and EPRD support in the context of regional support for an expanded response to HIV and AIDS in the SADC region. The specific objective of the Mid-term Review is to assess the relevance and implementation of programmed activities in terms of a) the results anticipated in the original programme concept and as indicated in the logical framework annexed to the financing agreement and b) the changed environment resulting from the restructuring in the SADC. Description of Actual Services Provided:
|
| Year: | 2005 |
| Assignment: | Planning Workshop and Appraisal of HIV/AIDS interventions |
| Client: | European Commission |
| Country: | Sierra Leone |
| Fields of expertise: | HIV-AIDS-STI-TB, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Planning Workshop and Appraisal of HIV/AIDS interventions. |
| Year: | 1998 |
| Assignment: | Technical Assistance to the Benghazi Action Plan 2 |
| Client: | European Commission |
| Country: | Libya |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: The implementation of a national programme against HIV/AIDS. Support the National AIDS programme with statistical expertise. Input on the design of a national sero-prevalence survey and behavioural surveillance survey. Description of Actual Services Provided: Construction of sampling frame and calculating sample size for national and behavioural surveys in view of design and planning of a national sero-prevalence and behavioural survey. |
| Year: | 2006 |
| Assignment: | Evaluation of the EC support to the Mozambican National STD/HIV/AIDS programme |
| Client: | European Commission |
| Country: | Mozambique |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: The objective of the evaluation is to assess the basis for future support of the EC to the Mozambican Government in its program against STD/HIV/AIDS and make recommendations at two levels for a new phase of EC support to be provided under a 8th EDF NIP programme:
The team evaluated
|
| Year: | 2000 |
| Assignment: | Feasibility Study of the Namibian HIV/AIDS Response Capacity Development Programme under the 9th EDF |
| Client: | European Commission |
| Country: | Namibia |
| Fields of expertise: | Appraisal, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: The feasibility study will provide the decision makers in the Government of the Republic of Namibia and the EC with information to prepare a focused HIV/AIDS-STI-TB programme for financing and implementation. Description of Actual Services Provided: The process related to the feasibility study includes:
|
| Year: | 2003 |
| Assignment: | Final Evaluation of the HIV/AIDS Prevention and Care Programme (HAPAC) |
| Client: | European Commission |
| Country: | Swaziland |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: The objective of the evaluation is to assess if the programme has lead to a reduction in the rate of transmission of HIV in Swaziland and developed programmes for the provision of home-based care for those with AIDS. Description of Actual Services Provided: An assessment of the efficiency, effectiveness impact and viability of the project in order to verify that its activities and results are in line with those outlined in the Financing Agreement. Solid recommendations for the 2006-2008 programme. |
| Year: | 2006 |
| Assignment: | Formulation mission of a Humanitarian Fund |
| Client: | European Commission |
| Country: | Myanmar |
| Fields of expertise: | Health Financing and Provider Payment, HIV-AIDS-STI-TB, Identification and Formulation, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project: Preparation and formulation of the multi-stakeholder fund (20 million US$ - EC, DFID, AusAid, SIDA, DGIS, Norwegian Cooperation) intended to finance HIV/AIDS, TB and Malaria programmes in the context of the withdrawal of the Global Fund (GFATM) in Myanmar. Description of Actual Services Provided: Financial proposal (EC and DFID format), logical framework, budget, risk evaluation, institutional arrangements, operational procedures, financial mechanisms and flows, technical and administrative annexes. |
| Year: | 2006 |
| Assignment: | Evaluation and re-planning of the National Blood Transfusion Programme |
| Client: | European Commission |
| Country: | Gabon |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation and re-planning of the National Blood Transfusion Programme. |
| Year: | 1998 |
| Assignment: | Evaluation and re-planning of the National Blood Transfusion Programme |
| Client: | European Commission |
| Country: | Guinea Conakry |
| Fields of expertise: | HIV-AIDS-STI-TB, Identification and Formulation, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation and re-planning of the National Blood Transfusion Programme. |
| Year: | 1997 - 1998 |
| Assignment: | Evaluation of the HIV/AIDS Training Course: "Planning for the social and economic impact of HIV/AIDS in developing countries" |
| Client: | European Commission |
| Country: | Global |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation, Training and Human Resource Development |
| Description: | Narrative Description of Project: Evaluation of the HIV/AIDS Training Course: "Planning for the social and economic impact of HIV/AIDS in developing countries". |
| Year: | 1998 |
| Assignment: | Formulation of the 10th EDF Health and HIV/AIDS Programme |
| Client: | European Commission |
| Country: | Mozambique |
| Fields of expertise: | Health Policy and Policy Dialogue, Health Sector Review or Health Sector Diagnosis, HIV-AIDS-STI-TB, Identification and Formulation, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative description of Project: The European commission has been active in the health sector in Mozambique for many years. The modality of EC support has gradually changed from project support towards sector wide support. EC support aims at strengthening health systems through systems reform and related capacity building as well as through direct financial support. In order to identify appropriate EC support under the EDF-10 to strengthen institutional capacity in the health sector, a needs assessment for capacity building and a mapping of these needs was undertaken. The objective of this consultancy was to provide advice on the outline of the next EC health and HIV/AIDS Sector Policy Support Programme in Mozambique (2009-2011), specifically in relation to the needs for capacity development for the National AIDS Council and for the Ministry of Health. Options for financial support to CNCS and sector budget support under the PROSAUDE II financing modality were explored. Description of actual services provided by your staff within the assignment: The following activities were performed in order to achieve the mission objectives:
|
| Year: | 2008 |
| Assignment: | Mid-term Review of the Project "Strengthening the Zambia Safe Blood Transfusion Programme" |
| Client: | European Commission - Ministry of Health |
| Country: | Zambia |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: The beneficiary of the mission is the ZNBTS. Its global objective is to review the progress towards safe blood transfusion in Zambia. Its specific objectives are:
|
| Year: | 2002 |
| Assignment: | Evaluation of HIV/AIDS programme. "Support to Safe Blood Transfusion and STD/AIDS education at village level" |
| Client: | European Commission - Ministry of Health |
| Country: | Mali |
| Fields of expertise: | HIV-AIDS-STI-TB, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Evaluation of the achievement of the objectives assigned to programme:
The team evaluated the support to the safe blood transfusion and in particular:
|
| Year: | 2001 |
| Assignment: | Institutional analysis of the FARES (organisation for TB prevention) and evaluation of TB prevention in the French speaking Community of Belgium |
| Client: | FARES |
| Country: | Belgium |
| Fields of expertise: | Cost-effectiveness Studies, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management, Public Private Partnership |
| Description: | Narrative Description of Project: Institutional analysis of the FARES (organisation for TB prevention) and evaluation of TB prevention in the French speaking Community of Belgium. The study included a costeffectiveness analysis of the more focused approach to TB prevention and screening. |
| Year: | 1996 |
| Assignment: | Study on the financing of secondary and tertiary prevention of Aids in Belgium |
| Client: | Government of French Community |
| Country: | Belgium |
| Fields of expertise: | Health Financing and Provider Payment, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: Study on the financing of secondary and tertiary prevention of Aids in Belgium (French Community). Proposal of new financing mechanisms was discussed with the Government of the Flemish Community and the RIZIV. |
| Year: | 1994 |
| Assignment: | Socio-behavioural study on HIV/AIDS amongst seafarers in the member countries of the Indian Ocean Commission |
| Client: | Indian Ocean Commission (IOC) |
| Country: | Comores |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB |
| Description: | Narrative description of Project:
|
| Year: | 2008 |
| Assignment: | Socio-behavioural study on HIV/AIDS amongst seafarers in the member countries of the Indian Ocean Commission |
| Client: | Indian Ocean Commission (IOC) |
| Country: | Madagascar |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB |
| Description: | Narrative description of Project:
|
| Year: | 2008 |
| Assignment: | Socio-behavioural study on HIV/AIDS amongst seafarers in the member countries of the Indian Ocean Commission |
| Client: | Indian Ocean Commission (IOC) |
| Country: | Seychelles |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB |
| Description: | Narrative description of Project:
|
| Year: | 2008 |
| Assignment: | Socio-behavioural study on HIV/AIDS amongst seafarers in the member countries of the Indian Ocean Commission |
| Client: | Indian Ocean Commission (IOC) |
| Country: | Mauritius |
| Fields of expertise: | Health Policy and Policy Dialogue, HIV-AIDS-STI-TB |
| Description: | Narrative description of Project:
|
| Year: | 2008 |
| Assignment: | Financing Study of an Out-patient Treatment Center for HIV/AIDS in Kinshasa |
| Client: | Institute of Tropical Medicine |
| Country: | Congo RDC |
| Fields of expertise: | Cost-effectiveness Studies, Health Financing and Provider Payment, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: Financial analysis and proposal for financing strategies for an Out-patient Treatment Center for HIV/AIDS in Kinshasa. Description of Actual Services Provided:
|
| Year: | 2002 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Global |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Vietnam |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Benin |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Niger |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Senegal |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Zambia |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Cambodia |
